Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Madziunia | Horde | ![]() | ![]() | 110 | Core Raider | Holy | Retribution |
Magianocy | Horde | ![]() | ![]() | 82 | Alt | Beast Mastery | Survival |
Mahud | Horde | ![]() | ![]() | 90 | Alt | Elemental | Restoration |
Maiden | Horde | ![]() | ![]() | 110 | Alt | Guardian | Balance |
Malagoshia | Horde | ![]() | ![]() | 35 | Not Set | Shadow | Shadow |
Malami | Horde | ![]() | ![]() | 100 | AFK | Beast Mastery | Marksmanship |
Mandorlah | Horde | ![]() | ![]() | 110 | Alt | Havoc | Vengeance |
Maniek | Horde | ![]() | ![]() | 110 | Alt | Enhancement | Elemental |
Maniu | Horde | ![]() | ![]() | 110 | AFK | Protection | Retribution |
Marabmabmar | Horde | ![]() | ![]() | 100 | Alt | Enhancement | Elemental |
Marcelek | Horde | ![]() | ![]() | 110 | Member | Frost | Blood |
Marcelinio | Horde | ![]() | ![]() | 92 | Alt | Enhancement | Elemental |
Marcelinka | 27 | ![]() | 53 | Alt | Arcane | Frost | |
Marcelino | Horde | ![]() | ![]() | 110 | Alt | Havoc | Vengeance |
Marcemag | Horde | ![]() | ![]() | 68 | Alt | Arcane | Fire |
Mariola | Horde | ![]() | ![]() | 100 | Alt | Affliction | |
Marohu | Horde | ![]() | ![]() | 110 | Alt | Feral | |
Maslanka | Horde | ![]() | ![]() | 66 | AFK | Protection | Retribution |
Matessa | Horde | ![]() | ![]() | 110 | Alt | Protection | Holy |
Matias | Horde | ![]() | ![]() | 45 | Alt | Restoration | Feral |
Mativ | Horde | ![]() | ![]() | 110 | Alt | Restoration | Guardian |
Maykte | Horde | ![]() | ![]() | 110 | Alt | Enhancement | Restoration |
Medikopter | Horde | ![]() | ![]() | 104 | Alt | Balance | Restoration |
Medros | Horde | ![]() | ![]() | 100 | AFK | Restoration | Balance |
Mektan | Horde | ![]() | ![]() | 110 | Alt | Havoc | Vengeance |
984 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Twierdza