Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Artegor | Horde | ![]() | ![]() | 110 | Alt | Brewmaster | Windwalker |
As | Horde | ![]() | ![]() | 0 | Not Set | ||
Asarlai | Horde | ![]() | ![]() | 110 | Alt | Restoration | Balance |
Ashwaret | Horde | ![]() | ![]() | 97 | Alt | Blood | Unholy |
Assfault | Horde | ![]() | ![]() | 110 | Alt | Assassination | |
Assfault | Horde | ![]() | ![]() | 110 | Alt | Assassination | |
Astadal | Horde | ![]() | ![]() | 100 | AFK | Retribution | |
Asthoria | Horde | ![]() | ![]() | 110 | Member | Havoc | Vengeance |
Astrelia | 27 | ![]() | 20 | Alt | Discipline | ||
Atakijeden | Horde | ![]() | ![]() | 100 | Alt | Demonology | Destruction |
Atarka | Horde | ![]() | ![]() | 101 | Alt | Havoc | |
Auril | Horde | ![]() | ![]() | 100 | AFK | Demonology | Destruction |
Avangalia | Horde | ![]() | ![]() | 102 | Alt | Holy | Retribution |
Avatary | Horde | ![]() | ![]() | 91 | AFK | Frost | Fire |
Awaveal | Horde | ![]() | ![]() | 110 | Member | Frost | Blood |
Ayalea | Horde | ![]() | ![]() | 90 | Not Set | Frost | |
Ayerce | Horde | ![]() | ![]() | 110 | AFK | Assassination | Subtlety |
Azii | Horde | ![]() | ![]() | 110 | Member | Fury | Protection |
Azilla | Horde | ![]() | ![]() | 110 | Alt | Subtlety | Assassination |
Azrin | Horde | ![]() | ![]() | 100 | Alt | Arcane | Frost |
Azsak | Horde | ![]() | ![]() | 110 | AFK | Shadow | Holy |
Azzog | Horde | ![]() | ![]() | 92 | AFK | Blood | Frost |
Babajaga | Horde | ![]() | ![]() | 101 | Alt | Havoc | |
Badsy | Horde | ![]() | ![]() | 110 | Member | Subtlety | Outlaw |
Bahamut | Horde | ![]() | ![]() | 100 | Not Set | Blood | Unholy |
988 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Twierdza