Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Krolikus | Horde | ![]() | ![]() | 102 | Alt | Havoc | |
Kromka | Horde | ![]() | ![]() | 110 | AFK | Feral | Restoration |
Krosa | Horde | ![]() | ![]() | 110 | Raider | Feral | Restoration |
Krowka | Horde | ![]() | ![]() | 110 | Alt | Retribution | Protection |
Krowodzwiedz | Horde | ![]() | ![]() | 51 | Alt | Feral | Guardian |
Krowodzwiedz | Horde | ![]() | ![]() | 110 | Core Raider | Feral | Guardian |
Krriss | Horde | ![]() | ![]() | 110 | Zastepca | Affliction | Demonology |
Krugang | Horde | ![]() | ![]() | 110 | Alt | Beast Mastery | Survival |
Krughava | Horde | ![]() | ![]() | 110 | Alt | Fury | Arms |
Krzycznamnie | Horde | ![]() | ![]() | 110 | Member | Frost | Blood |
Krzywy | Horde | ![]() | ![]() | 66 | AFK | Arms | Fury |
Ksiadz | Horde | ![]() | ![]() | 102 | Alt | Shadow | Discipline |
Ksiazulek | Horde | ![]() | ![]() | 110 | Member | Holy | Shadow |
Kucyk | Horde | ![]() | ![]() | 103 | Alt | Marksmanship | Beast Mastery |
Kukulka | Horde | ![]() | ![]() | 110 | Alt | Affliction | Destruction |
Kunigelis | Horde | ![]() | ![]() | 110 | AFK | Feral | Restoration |
Kurulain | 27 | ![]() | 23 | Alt | Fire | Frost | |
Kurulain | 27 | ![]() | 110 | Alt | Fire | Frost | |
Kusanâgi | Horde | ![]() | ![]() | 110 | Alt | Windwalker | Mistweaver |
Kyok | Horde | ![]() | ![]() | 110 | AFK | Subtlety | Outlaw |
Kyudojin | Horde | ![]() | ![]() | 100 | Alt | Marksmanship | Beast Mastery |
Lablabla | 27 | ![]() | 48 | Member | Holy | Discipline | |
Lanren | Horde | ![]() | ![]() | 110 | Zastepca | Mistweaver | Windwalker |
Lantano | Horde | ![]() | ![]() | 110 | Alt | Blood | Frost |
Lantrissa | Horde | ![]() | ![]() | 110 | Alt | Retribution | Holy |
984 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Twierdza